Events Calendar
| List View | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||||||||
| 1Year 1 Holly LodgeYear 1 Holly Lodge Year 1 Holly LodgeYear 1 Holly Lodge | 2Year 1 Holly LodgeYear 1 Holly Lodge KS2 Choir Rose TheatreKS2 Choir Rose Theatre Year 1 Holly LodgeYear 1 Holly Lodge KS2 Choir Rose TheatreKS2 Choir Rose Theatre | 3 | 4End of Term 2-15pmEnd of Term 2-15pmTime: 2:15 pm - 2:15 pm End of Term 2-15pmEnd of Term 2-15pmTime: 2:15 pm - 2:15 pm | 5 | 6 | |||||||||||||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||
| 21 | 22INSET DAYINSET DAY INSET DAYINSET DAY | 23 | 24 | 25 | 26 | 27 | ||||||||||||||||||||||||
| 28 | 29Year 3 Hindu Temple TripYear 3 Hindu Temple Trip Year 3 Hindu Temple TripYear 3 Hindu Temple Trip | 30 | ||||||||||||||||||||||||||||


