Events Calendar
| List View | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||
| 2Year 4 SwimmingYear 4 Swimming Year 4 SwimmingYear 4 Swimming | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||
| 9Year 4 SwimmingYear 4 Swimming Year 4 SwimmingYear 4 Swimming | 10 | 11KS1 Nativity to ParentsKS1 Nativity to ParentsTime: 9:30 am - 12:00 am KS1 Nativity to ParentsKS1 Nativity to ParentsTime: 9:30 am - 12:00 am | 12Early Years Nativity to ParentsEarly Years Nativity to ParentsTime: 9:30 am - 12:00 am Early Years Nativity to ParentsEarly Years Nativity to ParentsTime: 9:30 am - 12:00 am | 13 | 14 | 15 | ||||||||||||||||||||||||
| 16Junior Carol ConcertJunior Carol Concert Junior Carol ConcertJunior Carol Concert | 17 | 18Christmas Lunch and Jumper DayChristmas Lunch and Jumper Day Christmas Lunch and Jumper DayChristmas Lunch and Jumper Day | 19 | 20End of TermEnd of TermTime: 2:15 pm - 12:00 am End of TermEnd of TermTime: 2:15 pm - 12:00 am | 21 | 22 | ||||||||||||||||||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||||||||||||||||
| 30 | 31 | |||||||||||||||||||||||||||||


