KS2 SATS Results 2025
We are proud to share our Key Stage 2 outcomes from the Summer and congratulate our pupils and their teachers on these excellent results.
| KS2 Subject | Expected Holy Trinity CE Primary | Greater Depth (GD) Holy Trinity CE Primary | Richmond Expected or above | National Expected or above |
| English Reading | 82% | 56% | 87% | 75% |
| English Writing | 76% | 20% | 83% | 72% |
| English Grammar, Punctuation and Spelling | 84% | 56% | 86% | 73% |
| Mathematics | 93% | 42% | 88% | 74% |
| Reading, Writing & Maths Combined | 71% | 18% | 77% | 62% |
| Science | 89% | – | – | 82% |
KS2 SATS Results 2024
We are proud to share our Key Stage 2 outcomes from the Summer and congratulate our pupils and their teachers on these excellent results.
| KS2 Subject | Expected Holy Trinity CE Primary | Greater Depth (GD) Holy Trinity CE Primary | Richmond Expected or above | National Expected or above |
| English Reading | 90% | 37% | 86% | 73% |
| English Writing | 75% | 14% | 82% | 71% |
| English Grammar, Punctuation and Spelling | 92% | 58% | 84% | 72% |
| Mathematics | 92% | 42% | 85% | 73% |
| Reading, Writing & Maths Combined | 73% | 10% | 75% | 61% |
| Science | 89% | – | 90%- | 81% |
*Please note:
To meet the expected standard, pupils must obtain a scaled score of at least 100.
To meet the higher standard, pupils must obtain a scaled score of at least 110.
National Performance Tables
To access the Department for Education website for performance data for Holy Trinity School please click here


